• Football UK Premier League
  • Premier League.

25/02/2012

Time Match Home Draw Away More bets
16:00 Chelsea vs Bolton Wanderers 1.26 13/50 5.45 89/20 11.00 10/1 31
16:00 West Bromwich Albion vs Sunderland 2.36 34/25 3.30 23/10 2.96 49/25 31
16:00 Queens Park Rangers vs Fulham 2.56 39/25 3.30 23/10 2.70 17/10 31
16:00 Newcastle United vs Wolverhampton Wanderers 1.57 57/100 3.80 14/5 6.00 5/1 31
16:00 Wigan Athletic vs Aston Villa 2.75 7/4 3.30 23/10 2.52 38/25 31
18:30 Manchester City vs Blackburn Rovers 1.17 17/100 6.90 59/10 15.00 14/1 31

26/02/2012

Time Match Home Draw Away More bets
14:30 Arsenal vs Tottenham Hotspur 2.42 71/50 3.35 47/20 2.82 91/50 31
14:30 Norwich City vs Manchester United 6.25 21/4 4.00 3/1 1.53 53/100 31
16:00 Stoke City vs Swansea City 2.05 21/20 3.35 47/20 3.60 13/5 31

03/03/2012

Time Match Home Draw Away More bets
13:45 Liverpool vs Arsenal 1.96 24/25 3.40 12/5 3.80 14/5 10
16:00 Stoke City vs Norwich City 1.89 89/100 3.40 12/5 4.10 31/10 10
16:00 West Bromwich Albion vs Chelsea 4.05 61/20 3.35 47/20 1.92 23/25 5
16:00 Wigan Athletic vs Swansea City 2.44 36/25 3.25 9/4 2.88 47/25 10
16:00 Queens Park Rangers vs Everton 2.82 91/50 3.25 9/4 2.48 37/25 10
16:00 Blackburn Rovers vs Aston Villa 2.40 7/5 3.30 23/10 2.90 19/10 5
16:00 Manchester City vs Bolton Wanderers 1.19 19/100 6.45 109/20 14.00 13/1 5

04/03/2012

Time Match Home Draw Away More bets
13:00 Newcastle United vs Sunderland 2.16 29/25 3.30 23/10 3.35 47/20 10
15:05 Fulham vs Wolverhampton Wanderers 1.67 67/100 3.75 11/4 5.05 81/20 5
17:10 Tottenham Hotspur vs Manchester United 2.82 91/50 3.30 23/10 2.46 73/50 10

10/03/2012

Time Match Home Draw Away More bets
16:00 Wolverhampton Wanderers vs Blackburn Rovers 2.12 28/25 3.35 47/20 3.40 12/5 1
18:30 Everton vs Tottenham Hotspur 2.62 81/50 3.30 23/10 2.62 81/50 1