- Football Euro 1
- Upcoming Matches
|
09/02/2012 |
|||||
|---|---|---|---|---|---|
| Time | Match | Home | Draw | Away | More bets |
| 17:00 | Sivasspor vs Besiktas JK | 2.52 38/25 | 3.25 9/4 | 2.70 17/10 | 15 |
| 20:45 | Lazio vs Cesena | 1.46 23/50 | 4.05 61/20 | 7.50 13/2 | 34 |
| 20:45 | Siena vs Napoli | 3.25 9/4 | 3.20 11/5 | 2.24 31/25 | 17 |
|
10/02/2012 |
|||||
| Time | Match | Home | Draw | Away | More bets |
| 18:00 | FC Erzgebirge Aue vs TSV 1860 München | 2.96 49/25 | 3.30 23/10 | 2.32 33/25 | 25 |
| 18:00 | FSV Frankfurt vs FC Ingolstadt 04 | 2.38 69/50 | 3.25 9/4 | 2.92 48/25 | 25 |
| 18:00 | Energie Cottbus vs Alemannia Aachen | 2.22 61/50 | 3.35 47/20 | 3.10 21/10 | 25 |
| 19:00 | Trabzonspor vs Gaziantepspor | 1.45 9/20 | 4.10 31/10 | 7.00 6/1 | 15 |
| 20:30 | VfL Wolfsburg vs SC Freiburg | 1.72 18/25 | 3.75 11/4 | 4.75 15/4 | 28 |
|
11/02/2012 |
|||||
| Time | Match | Home | Draw | Away | More bets |
| 13:45 | Manchester United vs Liverpool | 1.84 21/25 | 3.50 5/2 | 4.25 13/4 | 32 |
| 15:00 | Gençlerbirligi SK vs Mersin Idman Yurdu | 1.90 9/10 | 3.35 47/20 | 4.00 3/1 | 15 |
| 15:30 | VfB Stuttgart vs Hertha BSC | 1.83 83/100 | 3.55 51/20 | 4.30 33/10 | 26 |
| 15:30 | Werder Bremen vs 1899 Hoffenheim | 1.89 89/100 | 3.50 5/2 | 4.05 61/20 | 27 |
| 15:30 | 1. FSV Mainz 05 vs Hannover 96 | 1.94 47/50 | 3.45 49/20 | 3.90 29/10 | 28 |
| 15:30 | Borussia Dortmund vs Bayer 04 Leverkusen | 1.44 11/25 | 4.35 67/20 | 7.40 32/5 | 27 |
| 15:30 | FC Bayern München vs 1. FC Kaiserslautern | 1.15 3/20 | 7.70 67/10 | 17.00 16/1 | 27 |
| 16:00 | Everton vs Chelsea | 3.20 11/5 | 3.25 9/4 | 2.24 31/25 | 32 |
| 16:00 | Bolton Wanderers vs Wigan Athletic | 1.99 99/100 | 3.40 12/5 | 3.70 27/10 | 32 |
| 16:00 | Fulham vs Stoke City | 2.00 EVS | 3.35 47/20 | 3.75 11/4 | 32 |
| 16:00 | Swansea City vs Norwich City | 1.85 17/20 | 3.45 49/20 | 4.25 13/4 | 32 |
| 16:00 | Blackburn Rovers vs Queens Park Rangers | 2.32 33/25 | 3.30 23/10 | 3.00 2/1 | 32 |
| 16:00 | Sunderland vs Arsenal | 3.40 12/5 | 3.35 47/20 | 2.12 28/25 | 32 |
| 18:00 | Galatasaray SK vs Kayserispor | 1.43 43/100 | 4.10 31/10 | 7.60 33/5 | 15 |
| 18:00 | Racing Santander vs Atlético Madrid | 3.55 51/20 | 3.35 47/20 | 2.07 107/100 | 28 |
| 18:00 | Udinese vs AC Milan | 2.50 6/4 | 3.20 11/5 | 2.85 37/20 | 30 |
| 18:30 | Tottenham Hotspur vs Newcastle United | 1.46 23/50 | 4.15 63/20 | 7.20 31/5 | 32 |
| 18:30 | Borussia Mönchengladbach vs FC Schalke 04 | 2.38 69/50 | 3.40 12/5 | 2.90 19/10 | 26 |
| 20:00 | Ghana vs Mali | 1.94 47/50 | 3.30 23/10 | 3.75 11/4 | 1 |
| 20:00 | Osasuna vs FC Barcelona | 8.75 31/4 | 4.70 37/10 | 1.36 9/25 | 32 |
| 20:45 | Cagliari vs Palermo | 2.14 57/50 | 3.20 11/5 | 3.50 5/2 | 27 |
| 22:00 | Real Betis vs Athletic Bilbao | 2.66 83/50 | 3.25 9/4 | 2.62 81/50 | 29 |
|
12/02/2012 |
|||||
| Time | Match | Home | Draw | Away | More bets |
| 20:00 | Zambia vs Côte d'Ivoire | 5.25 17/4 | 3.40 12/5 | 1.67 67/100 | 1 |
|
26/02/2012 |
|||||
| Time | Match | Home | Draw | Away | More bets |
| 17:00 | Cardiff City vs Liverpool | 8.75 31/4 | 4.50 7/2 | 1.37 37/100 | 2 |





