€30,000 Monthly Sit&Go Leaderboard



Win a share of €30,000 EVERY month on youwin.com Poker by playing your favourite classics!
No need to enrol! Simply play any Sit & Go Tournament (except Double or Nothing Sit & Go Tournaments) and earn Leader Board points based on the number of players at the table and your finishing position.
The €30,000 monthly prize pool will be divided among the top 20 players as follows:
| Place: | | Low (€1-€5): | Medium (€10-€30): | High (€50-€1000): | Total: |
| 1 | 20,00% | € 1,000 | € 2,000 | € 3,000 |
|
| 2 | 16,00% | € 800 | € 1,600 | € 2,400 |
|
| 3 | 12,00% | € 600 | € 1,200 | € 1,800 |
|
| 4 | 10,00% | € 500 | € 1,000 | € 1,500 |
|
| 5 | 8,00% | € 400 | € 800 | € 1,200 |
|
| 6 | 6,00% | € 300 | € 600 | € 900 |
|
| 7 | 4,00% | € 200 | € 400 | € 600 |
|
| 8 | 3,00% | € 150 | € 300 | € 450 |
|
| 9 | 3,00% | € 150 | € 300 | € 450 |
|
| 10 | 3,00% | € 150 | € 300 | € 450 |
|
| 11 | 2,00% | € 100 | € 200 | € 300 |
|
| 12 | 2,00% | € 100 | € 200 | € 300 |
|
| 13 | 2,00% | € 100 | € 200 | € 300 |
|
| 14 | 2,00% | € 100 | € 200 | € 300 |
|
| 15 | 2,00% | € 100 | € 200 | € 300 |
|
| 16 | 1,00% | € 50 | € 100 | € 150 |
|
| 17 | 1,00% | € 50 | € 100 | € 150 |
|
| 18 | 1,00% | € 50 | € 100 | € 150 |
|
| 19 | 1,00% | € 50 | € 100 | € 150 |
|
| 20 | 1,00% | € 50 | € 100 | € 150 |
|
|
| 100,00% | € 5,000 | € 10,000 | € 15,000 | € 30,000 |
Points are given to all players, according to the table below:
|
|
|
The more Sit & Go Tournaments you play and the higher your finishing position, the better your chance of winning!
Please note
· The new Sit & Go leader board replaces the old Tournament Top List. Results and info are available on the downloadable poker client.
· All leader board winnings will be paid out the 3rd of the following month at the latest. The winnings will be paid out directly into the players’ poker accounts.
· All Sit & Go tournaments except Double or Nothing Sit & Go Tournaments (DoN) will count against the leader boards.


